Midea 4 Ton Ceiling Type Non-Inverter Air Conditioner (White) (MUB-48CRN1)
Price: ৳120,000 ৳136,080
Brand: Midea · In stock
Midea 4 Ton Ceiling Type Non-Inverter AC (EUB-48CRN1)
The Midea EUB-48CRN1 is a 4 Ton ceiling type non-inverter commercial air conditioner with 48,000 BTU/H cooling capacity. This cooling-only On-Off model features high indoor airflow, a rotary compressor, R410 refrigerant and remote controller. It operates on a 380–410V, 3-phase, 50Hz power supply.
48,000 BTU/H Cooling Capacity
The EUB-48CRN1 delivers 48,000 BTU/H cooling capacity. It has a standard current of 8.7 A, standard input of 5150 W, maximum rated current of 12 A and maximum rated input of 6100 W. The supplied EER values are 2.82 W/W and 9.32 (BTU/Hr)/W, with a 3 Star rating.
Ceiling Type Commercial AC Design
The Midea EUB-48CRN1 uses a ceiling type indoor unit for compatible commercial installations. The indoor unit measures 1600×690×235 mm and has a net weight of 43.46 KG.
High Airflow for Commercial Cooling
Indoor airflow is rated at 2000/1800/1250 m³/h. The supplied indoor noise levels are 52/47/44 dB, while the outdoor unit noise level is listed at 59.5 dB.
Rotary Compressor and R410 Refrigerant
The EUB-48CRN1 uses a rotary compressor, with LAMDA listed as the compressor brand. The system uses R410 refrigerant with a supplied gas amount of 3 KG.
Key Features of Midea EUB-48CRN1
Official Warranty
The supplied warranty information includes a 3 Years Compressor Warranty, 1 Year Spare Parts Warranty and 1 Year Free Service Warranty. Warranty coverage is subject to applicable terms and conditions.
Key features
- 48,000 BTU/H Cooling Capacity with Ceiling Type Design
- On-Off Cooling Only Operation with 3 Star Rating
- 2000/1800/1250 m³/h Indoor Air Flow
- Rotary Compressor with R410 Refrigerant
- Remote Controller with 380-410V 3-Phase Power Supply
Specifications
| Brand | Midea |
|---|---|
| Model | White |
| Compressor Warranty | 3 Years |
| Spare Parts Warranty | 1 Year |
| Free Service Warranty | 1 Year |
| Basic Information — Indoor Model | EUB-48CRN1 |
| Basic Information — Outdoor Model | EUB-48CRN1 |
| Basic Information — AC Type | Ceiling Type |
| Basic Information — Technology | On-Off |
| Basic Information — Operation | Cooling Only |
| Basic Information — Power Supply | 380-410V, 3Ph, 50Hz |
| Cooling Performance — Cooling Capacity | 48,000 BTU/H |
| Cooling Performance — Standard Current | 8.7 A |
| Cooling Performance — Standard Input | 5150 W |
| Cooling Performance — Rated Current (Max Current) | 12 A |
| Cooling Performance — Rated Input (Max Input) | 6100 W |
| Cooling Performance — EER | 2.82 W/W |
| Cooling Performance — EER (additional) | 9.32 (BTU/Hr)/W |
| Cooling Performance — SEER | N/A |
| Cooling Performance — Star Rating | 3 Star |
| Heating — Heating Capacity | N/A |
| Heating — Standard Current | N/A |
| Heating — Standard Input | N/A |
| Heating — Rated Current (Max Current) | N/A |
| Heating — Rated Input (Max Input) | N/A |
| Heating — EER | N/A |
| Heating — EER (BTU/Hr)/W | N/A |
| Heating — SEER | N/A |
| Heating — Star Rating | N/A |
| Refrigerant & Compressor — Gas Type | R410 |
| Refrigerant & Compressor — Gas Amount | 3 KG |
| Refrigerant & Compressor — Compressor Type | Rotary |
| Refrigerant & Compressor — Compressor Brand | LAMDA |
| Refrigerant & Compressor — Suction Pressure | 4.2 Mpa |
| Refrigerant & Compressor — Discharge Pressure | 1.5 Mpa |
| Controller & Operating Details — Controller Type | Remote |
| Controller & Operating Details — Operation Temperature | 16-32°C |
| Controller & Operating Details — Pipe Size (Liquid Side, Gas Side) | 3/8, 3/4 Inch |
| Controller & Operating Details — Drain Pipe Size | OD25.4 |
| Airflow & Noise — Indoor Air Flow (Hi/Mi/Lo) | 2000/1800/1250 m³/h |
| Airflow & Noise — Indoor Noise Level (Hi/Mi/Lo) | 52/47/44 dB |
| Airflow & Noise — Outdoor Noise Level | 59.5 dB |
| Dimensions & Weight — Indoor Net Weight | 43.46 KG |
| Dimensions & Weight — Indoor Gross Weight | 49.58 KG |
| Dimensions & Weight — Indoor Body Size | 1600×690×235 mm |
| Dimensions & Weight — Indoor Packing Size | 1680×770×325 mm |
| Dimensions & Weight — Outdoor Net Weight | 93.2 KG |
| Dimensions & Weight — Outdoor Gross Weight | 103.7 KG |
| Dimensions & Weight — Outdoor Body Size | 980×410×1210 mm |
| Dimensions & Weight — Outdoor Packing Size | 1032×470×1280 mm |
| Official Warranty — Compressor Warranty | 3 Years |
| Official Warranty — Spare Parts Warranty | 1 Year |
| Official Warranty — Free Service Warranty | 1 Year |
Frequently Asked Questions (FAQ)
What warranty coverage is listed for White?
Compressor Warranty: 3 Years; Spare Parts Warranty: 1 Year; Free Service Warranty: 1 Year. Check the supplied warranty terms for exclusions and service conditions, and retain your invoice; component coverage is not necessarily whole-appliance coverage.
Which exact model will I receive?
White: Model — White. Use this identifier when confirming specifications, accessories or service requirements.
What should I confirm before buying White?
Check the exact model number, required space and electrical rating with the manufacturer or installer. White's missing specifications should be confirmed before purchase rather than inferred from a similar model.
How should I look after White?
Follow this model's manual for cleaning and permitted maintenance. Disconnect power before permitted cleaning and have electrical or mechanical faults checked by a qualified technician.
Ratings & Reviews
No customer reviews yet.