Midea 2.5 Ton Duct Type Non Inverter AC – MHC30CR
Price: ৳145,000 ৳153,000
Brand: Midea · In stock
Midea 2.5 Ton Duct Type Non-Inverter AC (MHC-30CRN1)
The Midea MHC-30CRN1 is a 2.5 Ton duct type non-inverter commercial air conditioner designed for cooling-only operation. With a cooling capacity of 30,000 BTU/H, high indoor airflow, a rotary compressor and remote plus wired controller support, this model is suitable for commercial and larger indoor spaces where concealed ducted air distribution is required.
30,000 BTU/H Cooling Capacity
The Midea MHC-30CRN1 provides a cooling capacity of 30,000 BTU/H. It is a cooling-only, On-Off model with a standard input of 3560 W, standard current of 17 A and a 3 Star rating. Its EER is rated at 2.75 W/W or 8.43 (BTU/Hr)/W.
Duct Type Commercial AC Design
As a duct type air conditioner, the indoor unit can be integrated with a ducted air distribution setup. The indoor unit measures 890×735×290 mm and includes an 800×250 mm air suction mouth and a 635×202 mm air discharge mouth. This configuration makes the model suitable for installations where the indoor cooling system needs to work with ductwork.
High Indoor Airflow
Indoor airflow is rated at 1300/1250/1150 m³/h for high, medium and low settings. The corresponding indoor noise levels are 47/44/38 dB, while the listed outdoor unit noise level is 59 dB.
Rotary Compressor with R410 Refrigerant
The MHC-30CRN1 uses a rotary compressor with the supplied compressor brand listed as GMCC/LAMDA. It operates with R410 refrigerant and has a listed refrigerant amount of 1.5 KG.
Remote and Wired Controller Support
The air conditioner supports both remote and wired control. Its operating temperature is listed as 16–32°C, while the power supply requirement is 220–240V, single phase, 50Hz.
Key Features of Midea MHC-30CRN1
Who Should Choose the Midea MHC-30CRN1?
Official Warranty
For domestic usage, the supplied warranty information includes a 5 Years Compressor Warranty, 2 Years Spare Parts Warranty and 1 Year Free Service Warranty. Warranty coverage is subject to applicable terms and conditions.
Key features
- 30,000 BTU/H Cooling Capacity with Duct Type Design
- On-Off Cooling Only Operation with 3 Star Rating
- 1300/1250/1150 m³/h Indoor Air Flow
- Rotary Compressor with R410 Refrigerant
- Remote + Wire Controller Support
Specifications
| Brand | Midea |
|---|---|
| Model | — |
| Compressor Warranty | 5 Years |
| Spare Parts Warranty | 2 Years |
| Free Service Warranty | 1 Year |
| Basic Information — Indoor Model | MHC-30CRN1 |
| Basic Information — Outdoor Model | MHC-30CRN1 |
| Basic Information — AC Type | Duct Type |
| Basic Information — Technology | On-Off |
| Basic Information — Operation | Cooling Only |
| Basic Information — Power Supply | 220-240V, 1Ph, 50Hz |
| Cooling Performance — Cooling Capacity | 30,000 BTU/H |
| Cooling Performance — Standard Current | 17 A |
| Cooling Performance — Standard Input | 3560 W |
| Cooling Performance — Rated Current (Max Current) | 20.7 A |
| Cooling Performance — Rated Input (Max Input) | 4500 W |
| Cooling Performance — EER | 2.75 W/W |
| Cooling Performance — EER (additional) | 8.43 (BTU/Hr)/W |
| Cooling Performance — SEER | N/A |
| Cooling Performance — Star Rating | 3 Star |
| Heating — Heating Capacity | N/A |
| Heating — Standard Current | N/A |
| Heating — Standard Input | N/A |
| Heating — Rated Current (Max Current) | N/A |
| Heating — Rated Input (Max Input) | N/A |
| Heating — EER | N/A |
| Heating — EER (BTU/Hr)/W | N/A |
| Heating — SEER | N/A |
| Heating — Star Rating | N/A |
| Refrigerant & Compressor — Gas Type | R410 |
| Refrigerant & Compressor — Gas Amount | 1.5 KG |
| Refrigerant & Compressor — Compressor Type | Rotary |
| Refrigerant & Compressor — Compressor Brand | GMCC/LAMDA |
| Refrigerant & Compressor — Suction Pressure | 4.2 Mpa |
| Refrigerant & Compressor — Discharge Pressure | 1.5 Mpa |
| Controller & Operating Details — Controller Type | Remote + Wire |
| Controller & Operating Details — Operation Temperature | 16-32°C |
| Controller & Operating Details — Pipe Size (Liquid Side, Gas Side) | 3/8, 5/8 Inch |
| Controller & Operating Details — Drain Pipe Size | OD32 |
| Controller & Operating Details — Air Suction Mouth | 800×250 mm |
| Controller & Operating Details — Air Discharge Mouth | 635×202 mm |
| Airflow & Noise — Indoor Air Flow (Hi/Mi/Lo) | 1300/1250/1150 m³/h |
| Airflow & Noise — Indoor Noise Level (Hi/Mi/Lo) | 47/44/38 dB |
| Airflow & Noise — Outdoor Noise Level | 59 dB |
| Dimensions & Weight — Indoor Net Weight | 32.3 KG |
| Dimensions & Weight — Indoor Gross Weight | 36.9 KG |
| Dimensions & Weight — Indoor Body Size | 890×735×290 mm |
| Dimensions & Weight — Indoor Packing Size | 1070×800×360 mm |
| Dimensions & Weight — Outdoor Net Weight | 55 KG |
| Dimensions & Weight — Outdoor Gross Weight | 60.8 KG |
| Dimensions & Weight — Outdoor Body Size | 920×360×710 mm |
| Dimensions & Weight — Outdoor Packing Size | 985×435×760 mm |
| Warranty (Domestic) — Compressor Warranty | 5 Years |
| Warranty (Domestic) — Spare Parts Warranty | 2 Years |
| Warranty (Domestic) — Free Service Warranty | 1 Year |
| Warranty (Commercial) — Compressor Warranty | 3 Years |
| Warranty (Commercial) — Spare Parts Warranty | 1 Year |
| Warranty (Commercial) — Free Service Warranty | 1 Year |
Frequently Asked Questions (FAQ)
What warranty coverage is listed for —?
Compressor Warranty: 5 Years; Spare Parts Warranty: 2 Years; Free Service Warranty: 1 Year; Compressor Warranty: 3 Years; Spare Parts Warranty: 1 Year. Check the supplied warranty terms for exclusions and service conditions, and retain your invoice; component coverage is not necessarily whole-appliance coverage.
Which exact model will I receive?
—: Model — —. Use this identifier when confirming specifications, accessories or service requirements.
What should I confirm before buying —?
Check the exact model number, required space and electrical rating with the manufacturer or installer. —'s missing specifications should be confirmed before purchase rather than inferred from a similar model.
How should I look after —?
Follow this model's manual for cleaning and permitted maintenance. Disconnect power before permitted cleaning and have electrical or mechanical faults checked by a qualified technician.
Ratings & Reviews
No customer reviews yet.